Rates
Subscription rates: 1st April 2013 – 31st March 2014
| Companies and Unincorporated Firms |
Year 1 subscription fee (£) |
(Incl. vat) | Year 2 subscription fee (£) |
(Incl. vat) |
| 1-2 Employees | 240.00 | (288.00) | 200.00 | (240.00) |
| 3-10 Employees | 350.00 | (420.00) | 310.00 | (372.00) |
| 11-50 Employees | 410.00 | (492.00) | 370.00 | (444.00) |
| 51-100 Employees | 540.00 | (648.00) | 500.00 | (600.00) |
| 100-250 Employees | 660.00 | (792.00) | 620.00 | (744.00) |
| 251-500 Employees | 790.00 | (948.00) | 750.00 | (900.00) |
| 501-1000 Employees | 1,000.00 | (1,200.00) | 960.00 | (1,152.00) |
| Premier | 1,620.00 | (1,944.00) | 1,620.00 | (1,944.00) |
Subsidiary companies whose parent company is a member of the North Staffordshire Chamber or the Stafford Chamber of Commerce will pay half of the above rates, to a minimum of £200 plus VAT.
All the above subscription fees (excluding VAT) are subject to a 5% discount for subsequent annual payments by direct debit.
Event Calendar
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29• Debt Collecting by Telephone • OCN Procedures & Operations in International Trade - POINT |
30• BCC Import Procedures |
31 |
Mouse over dates to view events
Events open to all members
Event Location Guide
Stafford (South) Area
Stoke (North) Area
2013 Forthcoming Events
Events
6 June 2013Potential Members Breakfast
More >>
11 June 2013Lunch with Business Travel Network at Staffordshire Technology Park
More >>
14 June 2013How to generate the right content for your website, blog and social media channels
More >>
19 June 2013HR: Value Add to Manufacturing?
More >>
25 June 2013Make the Most of Your Membership
More >>
Courses
Member